Preliminary Agenda SOLACI CACI 2021 - AUGUST 6
SOLACI-CACI 21' - MAIN ARENA
Download the Congress APP
ANDROID | iOS (APPLE) |
FRIDAY, AUGUST 6
The time included in the scientific program corresponds to Argentina Time (ART) (UTC/GMT -3 hours). Please check the corresponding time in your country.
DAPT Session / Friday 6 - 10:30 to 12:00 (ART) - (UTC -3) - LIVE
Chairpersons: José Mangione & Fausto Feres | |||
![]() | 15' | Short versus long-term DAPT Therapy in High Risk Bleeding. Rationality and Preliminary Results of Master DAPT trial - Peter Smits | |
![]() | 12' | Rationality of long-term DAPT in Chronic Stable Angina - Ernesto Duronto | |
![]() | 12' | Selection of the best P2Y12 in Patients with ACS and STEMI: Evidence from Registries - Alfredo E. Rodríguez | |
![]() | 12' | Current Indication of Ticagrelor - Roxana Merhan | |
![]() | 15' | Prasugrel or Ticagrelor in Acute Coronary Syndromes: the ISAR-REACT Trial - Adnan Kastrati | |
24' | Discussion | ||
- Panelists: Curotto, Valeria - Iglesias, Ricardo - Piraino, Rubén - Pocoví , Antonio - Salvatori, Carolina - Santaera, Omar - Sztutzbach, Pablo G. |
Cardiovascular Disease Management and Cath Lab During the COVID-19 Pandemic - Friday 6 12:00 to 13:30 (ART) - (UTC -3) - LIVE
- Chairpersons: Aníbal Damonte & Alfredo Rodríguez - Digital Moderator: Raúl Solernó | |||
![]() | 12' | Global Registry of Acute Myocardial Infarction of Primary PCI in COVID Era - Giuseppe De Luca | |
5' | Discussion | ||
![]() | 10' | Thromboembolic Complications in COVID - José Ceresetto | |
5' | Discussion | ||
![]() | 10' | Infectious Disease Care in Endovascular Surgery and Interventions During the Pandemic - Viviana Rodríguez | |
5' | Discussion | ||
![]() | 10' | Role of colchicine in the prevention of COVID - Rafael Diaz | |
5' | Discussion | ||
![]() | 7' | Clinical Case: Cardiac Rupture - Gustavo N. Allende | |
5' | Discussion | ||
![]() | 7' | Clinical Case: Post-covid acute myocardial infarction - Maximiliano Rossi | |
5' | Discussion | ||
![]() | 7' | Clinical Case: Multiple Arterial and Coronary Thrombosis in Young Patient - Juan Mieres | |
5' | Discussion | ||
![]() | 10' | COVID Management in Argentina - Carla Vizzotti | |
- Panelists: Araya, Mario - Halac, Marcelo - Hernández, César - Hidalgo, Pedro - Lluberas, Ricardo - Piña Reyna, Yigal -Urna, Luis |
Innovation in Interventional Cardiovascular and Endovascular Medicine / Friday 6 - 14:00 to 16:00 (ART) - (UTC -3) - LIVE
Chairpersons: David Vetcher, Alberto Hendler & José Luis Leiva Pons | |||
![]() | 25' | The Impact of Regenerative versus Prosthetic Approaches in Cardiovascular Therapy Julio Palmaz | |
![]() | 25' | The Best innovation in Structural, Coronary, Interventional suite, Hemodinamic Support in Interventional Heart Failure - Juan Granada | |
![]() | 25' | Expandable Endoprotesis, the solution - Juan Parodi | |
![]() | 25' | Digital Health Era. A digital (r)evolution. Digital tech medicine parade, the rapid technological innovations of the digital age - Chaim Lotan | |
![]() | 20' | Discussion | |
- Panelists: -Abizaid, Alexandre - Bär, Nora - Rizzo, Marcela |
Oral presentation – Peripheral / Friday 6 - 16:00 to 17:30 (ART) - (UTC -3) - LIVE
- Chairperson: Claudio Cigalini | |||
![]() | 12' | Aterectomía rotacional transluminal percutánea en la enfermedad arterial periférica - Iván Gabilondo | |
![]() | 12' | Acceso retrogrado en el Pie Diabético - César Ariel Lopardo | |
![]() | 12' | Tratamiento endovascular de revascularización de by-pass femoropopliteo con prótesis no anillada en un paciente claudicante - Carlos Alejandro Álvarez Iorio | |
![]() | 12' | Robo Subclavio-Coronario y enfermedad carotidea aterosclerótica significativa - Tomás Cúneo | |
![]() | 12' | Registro Argentino de Angioplastia de Miembros Inferiores: sub-análisis en pacientes con isquemia crítica - Santiago Federico Coroleu | |
![]() | 30' | Discussion | |
- Panelists: Dini, Andrés - Donato, Brian - Goldsmit, Alejandro - Mollón, Ana - Videla Lynch, Ángeles |
SOLACI Research Session / Friday 6 - 18:00 to 19:30 (ART) - (UTC -3) - LIVE
- Chairpersons: Pablo Lamelas & Henrique Ribeiro - Digital Moderator: Fernando Cohen | |||
![]() | 5’ | Introduction and Overview of the Department’s Activities - Pablo Lamelas y Henrique Ribeiro | |
![]() | 10’ | LATAM Bif Registry - Marcelo Abud | |
![]() | 10’ | LATAM Peripheral Registry - Luis Virgen | |
![]() | 10’ | SOLACI / SIAC 2021 TAVR Guidelines - Carla Agatiello | |
![]() | 10’ | Lipid Management Post-PCI - Deepak Bhatt | |
![]() | 45' | Discussion | |
- Panelists: Abizaid, Alexandre - Damonte, Aníbal - Mamas, Mamas - Mangione, José - Santaera, Omar - Vignolo, Gustavo |
MAIN ARENA - SPONSORED SYMPOSIUM
![]() | MICROPORT Symposium / Friday, August 6, 7:30 p.m. to 8:30 p.m. (UTC-3/ARG/BRA) 06:30 a.m. to 07:30 a.m. (UTC+8) - LIVE |
Leading with evidence, choosing with confidence | |||
---|---|---|---|
Chairperson: José Mangione | |||
![]() | Opening & Welcome - José Mangione | ||
![]() | MicroPort Company Introduction - William Krinickas | ||
![]() | Four-year clinical outcomes of VitaFlow transcatheter aortic valve system in patients with severe aortic stenosis - Guangyuan Song | ||
![]() | Discussion - Matías Sztejfman | ||
![]() | Live-in-a-box: VitaFlow TAVR case sharing - Junjie Zhang | ||
![]() | Discussion | ||
![]() | TARGET AC 4-year results from TARGET all comers trial - Alexandra Lansky | ||
![]() | Discussion | ||
![]() | Closing - José Mangione | ||
- Panelists: Alexandre Abizaid, Matias Sztejfman |