Simpósios patrocinados no Congresso SOLACI-SOCIME 2025
ATIVIDADES COM PARTICIPAÇÃO DA INDÚSTRIA
A seguir, apresentamos atividades científicas inovadoras com o apoio da indústria, abordando os temas mais relevantes da cardiologia intervencionista na atualidade.
Inscrições para o SOLACI-SOCIME 2025
*Todos os simpósios patrocinados ocorrerão das 13h30 às 14h30.
*Informações preliminares.
QUARTA-FEIRA, 6 DE AGOSTO
01.30 pm - Main Arena
![]() | 10' | Lifetime management of TAVI patient with Importance of Intermediate and XL sizes of Novel Baloon THV Myval Octacor |
![]() | 10' | Landmark Updates and Deepdive Session |
![]() | 10' | My Experience with Myval Octacor (Complicated Case Presentation) |
![]() | 10' | 3 Years Compare TAVI Update |
![]() | 10' | Discussion |
01.30 pm - Sala A1
How OCT and the Ultreon 2.0 imaging software can help you perform PCI in Calcified Lesions | ||
---|---|---|
![]() | 10' | Unlocking the Power of Ultreon 2.0. |
![]() | 10' | Seeing the Unseen: OCT in Calcium Detection and Treatment Planning |
![]() | 10' | Clinical Case Illustration |
![]() | 10' | Clinical Case Illustration |
![]() | 10' | Discussion |
01.30 pm - Sala A3
Optimal Strategies for Complex PCI with APT Medical |
---|
QUINTA-FEIRA, 7 DE AGOSTO
01.30 pm - Sala A1
Transforming PE Care: Treating with a Lytic Free Approach and Large-Bore Mechanical Thrombectomy | ||
---|---|---|
![]() | 5' | Welcome and Opening Remarks |
![]() | 15' | Why Intervene: The clinical case for mechanical thrombectomy in PE |
![]() | 15' | From Diagnosis to Treatment: A practical approach to treating patients with large-bore device, FlowTriever |
![]() | 15' | Driving better outcomes through program building and multidisciplinary collaboration |
![]() | 10' | Q&A Panel Session |
01.30 pm - Sala A2
P-Valve in Focus: A Decade of Evolving Solutions for RVOT Dysfunction | ||
---|---|---|
![]() | 15' | Advanced Imaging in PPVI: Optimizing Outcomes |
![]() | 15' | A-to-Z with P-Valve-The TPVI Procedure |
![]() | 15' | Built to Last: P-Valve in Complex TPVI |
![]() | 15' | VenusP – A Decade of Data and the Road Ahead |
01.30 pm - Sala A3
Transforming PCI: Mastering the implementation of drug-eluting balloons (DEB) | |||
---|---|---|---|
![]() | Welcome & Framing | ||
![]() | The Evidence Base. Rationale and key clinical trials supporting DEBs | ||
![]() | Clinical Applications. Use in standard vs. complex lesions | ||
![]() | Mechanistic Rationale. Drug delivery, vessel healing, and drug choice | ||
![]() | Comparative Perspectives. DEBs vs. stents: when to choose what | ||
![]() | Panel Q&A | ||
![]() | Closing Remarks |
01.30 pm - Sala B1
Tricuspid Regurgitation: The Forgotten Valve No More! | ||
---|---|---|
![]() | 5' | Welcome |
![]() | 20' | The Rise of a Disruptive Technology |
![]() | 10' | Latest Evidence and Key Clinical Cases |
![]() | Expert Panel: Case Discussion and Clinical Insights | |
![]() | 10' | Case 1 |
![]() | 10' | Case 2 |
![]() | 5' | Audience Q&A |
![]() | 5' | Session Closure |
01.30 pm - Sala B2
The Interventional Cardiology “State of mind” based on clinical cases discussion | ||
---|---|---|
![]() | 25' | Feasibility of coronary access post TAVI is based on bioprosthetic design: Myth or Fact? |
![]() | 25' | Understanding the technique of PCI with DCB: Should we change our approach and expectations? |
![]() | 10' | Discussion |
SEXTA-FEIRA, 8 DE AGOSTO
02.00 pm - MAIN ARENA
Venus Aortic Lunch Symposium | ||
---|---|---|
![]() | 25' | PowerX in Action: Live in a Box |
![]() | 25' | PowerX: Next Generation Self-Expandable Valve |
![]() | 10' | 12 Years of VenusA Pro: What Long-Term Data Tells Us |
![]() | 25' | Vitae: First Clinical Experience |