Preliminary Agenda SOLACI CACI 2021 - AUGUST 5
SOLACI-CACI 21' - MAIN ARENA
Download the Congress APP
ANDROID | iOS (APPLE) |
THURSDAY, AUGUST 5
The time included in the scientific program corresponds to Argentina Time (ART) (UTC/GMT -3 hours). Please check the corresponding time in your country.
The MIL Group/SOLACI/CACI/WAO Gender Opportunities in Interventional Cardiology - Thursday 5 - 10:30 to 12:00 (ART) - (UTC -3) - LIVE
SESSION I: Education and gender equality | |||
---|---|---|---|
- Chairpersons: Carla Agatiello & Expedito Ribeiro - Digital Moderator: Alejandra Vega | |||
![]() | 12' | Promoting talent in Medicine. @WAO (Women as One) Opportunities - Roxana Mehran | |
![]() | 12' | Women fellowship in IC in Argentina in the last 15 years. Any changes? - Alejandro Cherro | |
![]() | 12' | Focus in Latin America opportunities. @MIL Initiative - Carla Agatiello | |
9' | Discussion | ||
- Panelists: Aymat, María Rosa - Cisneros, Paulina - Descalzo, Amalia - Grinfeld, Diego - Leiva Pons, José Luis - Paiva, Sanali - Ponce, Carolina | |||
SESSION II: Innovations and Gender | |||
![]() | 12' | Innovations in mitral procedure by a WISH operator (Women in Structural Heart) - Mayra Guerrero | |
![]() | 12' | Innovations in TAVI - Matías Sztejman | |
![]() | 12' | Innovations in perypheral vascular interventions - Ana Mollón | |
9' | Discussion | ||
- Panelists: -Bayón, María Celia - Grinfeld, Diego - Manavella, Bibiana - Mangione, Fernanda - Valle Raleigh, Juan |
Current and Immediate Future Role of Imaging in Structural and Coronary Heart Disease / Thursday 5 - 12:00 to 13:30 (ART) - (UTC -3) - LIVE
Topics | |||
---|---|---|---|
Chairpersons: Diego Pérez de Arenaza & Aníbal Damonte Digital Moderator: Marcelo Halac | |||
![]() | 12' | Computer Tomography in TAVR: Planning, Predicting Complications, and Follow-up - Mariano Falconi | |
![]() | 12' | Multi-Imaging Evaluation in Mitral Regurgitation Intervention - Fabián Salmo | |
![]() | 12' | New Prognosis Tools in Cardiac CT: Beyond Stenosis - Gastón Rodríguez Granillo | |
![]() | 12' | Understanding Phenotypical Differences Between Genders in Chronic Coronary Syndromes - Roxana Campisi | |
![]() | 12' | Role of Coronary CT for Guiding Complex Procedures: CTO and CHIP - Hector García García | |
30' | Discussion | ||
- Panelists: Cerda, Miguel - De Quadros, Alexandre S. - Fernández, Mario - Fernández-Pereira, Carlos - Ingino, Carlos - Larraburu, Alfredo - Sciancalepore, Agustina |
Oral presentation – Coronary IV / Thursday 5 - 14:00 to 15:30 (ART) - (UTC -3) - LIVE
Chairperson: Ángel Obregón Santos | |||
![]() | 12' | Predictors and clinical implications of procedural complications and success in patients undergoing percutaneous coronary intervention for chronic total occlusion lesions: Insights from an European excellence tertiary center - Marcelo Harada Ribeiro | |
![]() | 12' | Serie de casos: OCT vaso culpable en pacientes con SCACEST - Juan Francisco Del Pozo Álvarez del Villar | |
![]() | 12' | Actualización: estudio comparativo en el protocolo de manejo de síndromes coronarios agudos, en población pre-pandemia y en el contexto de COVID 19, en el Hospital Militar de Quito - Paula Lasso | |
![]() | 12' | Infarto con supradesnivel del ST y erosión de placa. Stent o tratamiento conservador? Esa es la cuestión - Matías Jorge Adrián Arévalo | |
![]() | 12' | Predictors of in-hospital mortality during primary PCI. Studying applicability of newer parameters such as Shock Index, Inotrope score and post-procedure hypokalemia - Prayaag Kini | |
![]() | 30' | Discussion | |
- Panelists: Bayón, María Celia - Coroleu, Santiago - Cura, Fernando - Guzzanti, Diego - Paredes, Oscar - Rodríguez Blanco, Suilbert |
Oral presentation – Miscellaneous / Thursday 5 - 15:30 to 17:00 (ART) - (UTC -3) - LIVE
Chairperson: Victor Moles | |||
![]() | 12' | Adapted Survey on motivations and gender based barriers for women not choosing the Interventional Cardiology career path: Results from the MIL group survey by SOLACI. (Encuesta SOLACI sobre Mujeres Intervencionistas Latinoamericanas ) - Carla R. Agatiello | |
![]() | 12' | Tomografía de Coherencia Óptica en el Infarto Agudo de Miocardio con elevación del ST - Victoria Briano | |
![]() | 12' | Impacto de la pandemia de COVID-19 en los infartos con SUPRA-ST en Argentina.\n datos de la iniciativa Stent-Save a Life! Argentina - Alfonsina Candiello | |
![]() | 12' | Tromboaspiración mecánica aórtica y femoral de emergencia por isquemia arterial aguda - Germán Solioz | |
![]() | 12' | Registro Multicéntrico de acceso Femoral versus Radial a 30 días de seguimiento del CECI - Juan Ramón Mieres Ojeda | |
![]() | 30' | Discussion | |
- Panelists: Castro, Javier - Cisneros, Paulina - Dallo, Matías - Reyes, Sandra |
Complex Pulmonary Hypertension and Aortic Endovascular Aneurysm Session / Thursday 5 - 18:00 to 19:30 (ART) - (UTC -3) - LIVE
SESSION I: Chronic Thromboembolic Pulmonary Hypertension | |||
---|---|---|---|
- Chairpersons: José Álvarez, Mariano Ferreira & Marco Martínez Ríos - Digital Moderator: Juan Arellano | |||
![]() | 10' | Definition, epidemiology, diagnostic algorithm and pharmacological treatment. - Pedro Trujillo | |
![]() | 10' | Invasive Endovascular Strategies in Chronic PTE: Pulmonary Angioplasty - Fabio Solano | |
![]() | 10' | Surgical Thromboendarterectomy. Current Indications and Outcomes - Mariano Camporrotondo | |
15' | Discussion | ||
- Panelists: Damonte, Marcelo - Fernández, Juan - Gottschald, Marcelo - Leite, Marta - Nahin, Marcelo | |||
SESSION II: Aortic Aneurysms | |||
![]() | 10' | Abdominal Aortic Artery: Different Necks, Different Devices: Options Overview - Juan Varela | |
![]() | 10' | Thoracic Aorta. The Subclavian Artery. How Can We Obtain a Correct Proximal Neck? Complete and Incomplete Debranching - Chang Shu | |
![]() | 10' | Type B Dissection in Sub-Acute Stage: When and How to Intervene - Douglas Cavaye | |
15' | Discussion | ||
- Panelists: Furuya, Luis - Mendaro, Esteban - Michel, David - Razuk, Álvaro |
MAIN ARENA - SPONSORED SYMPOSIUM
![]() | MEDTRONIC Symposium / Thursday 5 19:30 to 20:30 (ART) (UTC -3) - LIVE |
Current Controversies in Post-TAVR Coronary Access | |||
---|---|---|---|
Chairperson: Fabio Brito | |||
![]() | Opening - Fabrio Brito | ||
![]() | Resolving Coronary Access after TAVR Implantation - Oscar Millan | ||
![]() | Deferred Access. Acute Coronary Syndrome I in a TAVR Patient - Henrique Ribeiro | ||
![]() | Acute Coronary Syndrome II in a TAVR Patient - Matías Sztejfman | ||
![]() | Discussion: The Role of Commissural Alignment Selecting a Guidewire Tips & Tricks | ||
![]() | Final Comments and Closing - Fabrio Brito | ||
- Panelists: Agatiello, Carla - Brito, Fabio - Charry, Pablo - Gutiérrez, Luis - Millán, Oscar - Ribeiro, Henrique - Sztejfman, Matías |