SOLACI & SBHCI 2026
Congress Registration
Review the registration categories and fees for SOLACI & SBHCI 2026. For easier navigation, rates are organized into main tabs and expandable subcategories.
REGISTER HERE Access the official registration platform
Registration Fees – SOLACI & SBHCI 2026
Select the registration category to view the corresponding fee based on the period.
SOLACI Members
| Period | Fee |
|---|---|
| April 1 – May 30 | R$ 1590 / USD 300 |
| June 1 – July 28 | R$ 1855 / USD 350 |
| Onsite | R$ 2385 / USD 450 |
PeriodApril 1 – May 30
FeeR$ 1590 / USD 300
PeriodJune 1 – July 28
FeeR$ 1855 / USD 350
PeriodOnsite
FeeR$ 2385 / USD 450
SBHCI – Physicians
| Period | Fee |
|---|---|
| April 1 – May 30 | Exempt |
| June 1 – July 28 | Exempt |
| Onsite | Exempt |
PeriodApril 1 – May 30
FeeExempt
PeriodJune 1 – July 28
FeeExempt
PeriodOnsite
FeeExempt
| Period | Fee |
|---|---|
| April 1 – May 30 | R$ 795 / USD 150 |
| June 1 – July 28 | R$ 1060 / USD 200 |
| Onsite | R$ 1590 / USD 300 |
PeriodApril 1 – May 30
FeeR$ 795 / USD 150
PeriodJune 1 – July 28
FeeR$ 1060 / USD 200
PeriodOnsite
FeeR$ 1590 / USD 300
| Period | Fee |
|---|---|
| April 1 – May 30 | R$ 1325 / USD 250 |
| June 1 – July 28 | R$ 1590 / USD 300 |
| Onsite | R$ 2120 / USD 400 |
PeriodApril 1 – May 30
FeeR$ 1325 / USD 250
PeriodJune 1 – July 28
FeeR$ 1590 / USD 300
PeriodOnsite
FeeR$ 2120 / USD 400
| Period | Fee |
|---|---|
| April 1 – May 30 | R$ 1590 / USD 300 |
| June 1 – July 28 | R$ 1855 / USD 350 |
| Onsite | R$ 2385 / USD 450 |
PeriodApril 1 – May 30
FeeR$ 1590 / USD 300
PeriodJune 1 – July 28
FeeR$ 1855 / USD 350
PeriodOnsite
FeeR$ 2385 / USD 450
| Period | Fee |
|---|---|
| April 1 – May 30 | R$ 2120 / USD 400 |
| June 1 – July 28 | R$ 2385 / USD 450 |
| Onsite | R$ 2915 / USD 550 |
PeriodApril 1 – May 30
FeeR$ 2120 / USD 400
PeriodJune 1 – July 28
FeeR$ 2385 / USD 450
PeriodOnsite
FeeR$ 2915 / USD 550
SBHCI – Nursing
| Period | Fee |
|---|---|
| April 1 – May 30 | Exempt |
| June 1 – July 28 | Exempt |
| Onsite | Exempt |
PeriodApril 1 – May 30
FeeExempt
PeriodJune 1 – July 28
FeeExempt
PeriodOnsite
FeeExempt
| Period | Fee |
|---|---|
| April 1 – May 30 | R$ 212 / USD 40 |
| June 1 – July 28 | R$ 318 / USD 60 |
| Onsite | R$ 583 / USD 110 |
PeriodApril 1 – May 30
FeeR$ 212 / USD 40
PeriodJune 1 – July 28
FeeR$ 318 / USD 60
PeriodOnsite
FeeR$ 583 / USD 110
| Period | Fee |
|---|---|
| April 1 – May 30 | R$ 397,50 / USD 75 |
| June 1 – July 28 | R$ 477 / USD 90 |
| Onsite | R$ 742 / USD 140 |
PeriodApril 1 – May 30
FeeR$ 397,50 / USD 75
PeriodJune 1 – July 28
FeeR$ 477 / USD 90
PeriodOnsite
FeeR$ 742 / USD 140
| Period | Fee |
|---|---|
| April 1 – May 30 | R$ 583 / USD 110 |
| June 1 – July 28 | R$ 742 / USD 140 |
| Onsite | R$ 1272 / USD 240 |
PeriodApril 1 – May 30
FeeR$ 583 / USD 110
PeriodJune 1 – July 28
FeeR$ 742 / USD 140
PeriodOnsite
FeeR$ 1272 / USD 240
SBC Members
| Period | Fee |
|---|---|
| April 1 – May 30 | R$ 1325 / USD 250 |
| June 1 – July 28 | R$ 1590 / USD 300 |
| Onsite | R$ 2120 / USD 400 |
PeriodApril 1 – May 30
FeeR$ 1325 / USD 250
PeriodJune 1 – July 28
FeeR$ 1590 / USD 300
PeriodOnsite
FeeR$ 2120 / USD 400
Non-members*
| Period | Fee |
|---|---|
| April 1 – May 30 | R$ 265 / USD 50 |
| June 1 – July 28 | R$ 424 / USD 80 |
| Onsite | R$ 848 / USD 160 |
PeriodApril 1 – May 30
FeeR$ 265 / USD 50
PeriodJune 1 – July 28
FeeR$ 424 / USD 80
PeriodOnsite
FeeR$ 848 / USD 160
| Period | Fee |
|---|---|
| April 1 – May 30 | R$ 477 / USD 90 |
| June 1 – July 28 | R$ 848 / USD 160 |
| Onsite | R$ 1378 / USD 260 |
PeriodApril 1 – May 30
FeeR$ 477 / USD 90
PeriodJune 1 – July 28
FeeR$ 848 / USD 160
PeriodOnsite
FeeR$ 1378 / USD 260
| Period | Fee |
|---|---|
| April 1 – May 30 | R$ 530 / USD 100 |
| June 1 – July 28 | R$ 795 / USD 150 |
| Onsite | R$ 1590 / USD 300 |
PeriodApril 1 – May 30
FeeR$ 530 / USD 100
PeriodJune 1 – July 28
FeeR$ 795 / USD 150
PeriodOnsite
FeeR$ 1590 / USD 300
| Period | Fee |
|---|---|
| April 1 – May 30 | R$ 2650 / USD 500 |
| June 1 – July 28 | R$ 2915 / USD 550 |
| Onsite | R$ 3445 / USD 650 |
PeriodApril 1 – May 30
FeeR$ 2650 / USD 500
PeriodJune 1 – July 28
FeeR$ 2915 / USD 550
PeriodOnsite
FeeR$ 3445 / USD 650
| Period | Fee |
|---|---|
| April 1 – May 30 | R$ 583 / USD 110 |
| June 1 – July 28 | R$ 742 / USD 140 |
| Onsite | R$ 1272 / USD 240 |
PeriodApril 1 – May 30
FeeR$ 583 / USD 110
PeriodJune 1 – July 28
FeeR$ 742 / USD 140
PeriodOnsite
FeeR$ 1272 / USD 240
| Period | Fee |
|---|---|
| April 1 – May 30 | R$ 1060 / USD 200 |
| June 1 – July 28 | R$ 1325 / USD 250 |
| Onsite | R$ 1855 / USD 350 |
PeriodApril 1 – May 30
FeeR$ 1060 / USD 200
PeriodJune 1 – July 28
FeeR$ 1325 / USD 250
PeriodOnsite
FeeR$ 1855 / USD 350
| Period | Fee |
|---|---|
| April 1 – May 30 | Exempt |
| June 1 – July 28 | Exempt |
| Onsite | Exempt |
PeriodApril 1 – May 30
FeeExempt
PeriodJune 1 – July 28
FeeExempt
PeriodOnsite
FeeExempt
Industry
| Period | Fee |
|---|---|
| April 1 – May 30 | R$ 1590 / USD 300 |
| June 1 – July 28 | R$ 1855 / USD 350 |
| Onsite | R$ 2120 / USD 400 |
PeriodApril 1 – May 30
FeeR$ 1590 / USD 300
PeriodJune 1 – July 28
FeeR$ 1855 / USD 350
PeriodOnsite
FeeR$ 2120 / USD 400