2019-07-12
SOLACI-SBHCI 2019
Download the SOLACI-SBHCI 2019 Congress app
Experience the SOLACI-SBHCI 2019 Congress from your mobile device.
SOLACI-CACI 21' - MAIN ARENA
Download the Congress APP
ANDROID | iOS (APPLE) |
TUESDAY, AUGUST 3
The time included in the scientific program corresponds to Argentina Time (ART) (UTC/GMT -3 hours). Please check the corresponding time in your country.
TCT Session II / Tuesday 3 - 10:30 to 12:00 (ART) - (UTC -3) - LIVE
SESSION: Structural Heart Interventions | |||
---|---|---|---|
- Chairperson: Aníbal Damonte & Jorge Belardi - Digital Moderator: Matías Sztejman | |||
20' | Future of TAVR - Martin B. Leon | ||
10' | Discussion | ||
15' | Future Developments in Trans-Catheter Mitral Valve Replacement - Juan F. Granada | ||
10' | Discussion | ||
15' | Interventional Heart Failure - Dan Burkhoff | ||
20' | Discussion | ||
- Panelists: Alcántara, Marco - Baccaro, Jorge -Barbagelata, Alejandro - Hurtado, Edgar - Leiva, Gustavo - Ribeiro, Henrique |
CRT Session / Tuesday 3 - 12:00 to 13:30 (ART) - (UTC -3) - LIVE
-Chairpersons: Ron Waksman & Alfredo Rodríguez -Digital Moderator: Hernán Pavlovsky | |||
30' | Live Case Medstar Washington Hospital Center - Operator: Lowel Satler, Ben-Dor, Itsik, Hayder Hashim | ||
15' | How to choose a treatment device for calcified lesions rota CSI IVL - Samin Sharma | ||
15' | Imaging of calcified lesions to guide treatment algorithm - Héctor García García | ||
15' | Why IVL is a game changer for the treatment of calcified lesion - Ron Waksman | ||
15' | Discussion | ||
- Panelists: Aubanel, Patricia - Beraldo, Pedro - Fernández, Alejandro Diego - Leguizamón, Jorge - Mattos, Luiz Alberto - Panelists: Bettinotti, Marcelo - De Brahi, Juan Pablo - Fernández Pereira, Carlos - Gaxiola, Efraín - Pardiñas, César |
Oral presentation – Structural II / Tuesday 3 - 14:00 to 15:30 (ART) - (UTC -3) - LIVE
Chairperson: Jorge Baccaro | |||
12' | Eficacia y seguridad del implante valvular aórtico percutáneo con la técnica de Cusp-Overlap - Carlos Giuliani | ||
12' | Incidencia de endocarditis infecciosa a largo plazo luego del implante percutáneo de válvula aórtica protésica. - Alfredo Matías Rodríguez Granillo | ||
12' | Síndrome aórtico agudo en paciente con antecedente de coartación de aorta - Juan Scaglia | ||
12' | Transcatheter Aortic Valve Replacement in Aortic Homograft - José Amadeo Guillermo Álvarez | ||
12' | Leaflet Thrombosis After TAVR - Carlos Miguel Fava | ||
30' | Discussion | ||
- Panelists: Caponi, Gaspar - Lamelas, Pablo - Leiva, Gustavo - Menéndez, Marcelo - Mieres Ojeda, Juan Ramón |
Oral presentation – Coronary II / Tuesday 3 - 15:30 to 17:00 (ART) - (UTC -3) - LIVE
Chairperson: Francisco Ayala | |||
12' | Uso de la colchicina en pacientes sometidos a angioplastia con stent, evaluación de la tolerancia y eficacia del registro ORCA - Camila Gallardo | ||
12' | Very long-term angiographic follow-up of a patient with chronic total occlusion treated with multiple bare metal stents implantation followed by oral rapamycin: An example of why this strategy should be open - Juan Ramón Mieres Ojeda | ||
12' | Relación del iFR vs IVUS en lesiones intermedias de segmentos proximales de las arterias coronarias y tronco coronario izquierdo - César Ariel Lopardo | ||
12' | Relación del iFR vs IVUS en lesiones de grado intermedio en segmentos medios, distales y ramos laterales.Introducción César Ariel Lopardo | ||
12' | New concept to use Rotational Atherectomy in an postal Right Coronary Artery Chronic Total occlusion with severe calcification - Marcelo Harada Ribeiro | ||
12' | Conquering the Subadvential Space: Treatment of an Uncrossable Long Chronic Total Occlusion Using Excimer Laser Atherectomy - Luis Augusto Palma Dallan | ||
18' | Discussion | ||
- Panelists: Barria Pérez, Alberto Eduardo - Fernández, Juan - Gallardo Galeas, Pedro - Giraudo, Maximiliano - López, José Abelardo - Mrad, Jorge - Rodríguez-Alemparte, Máximo |
IAGS Session / Tuesday 3 - 18:00 to 19:30 (ART) - (UTC -3) - LIVE
Session: Coronary Session - Controversies in PCI | |||
---|---|---|---|
Chairpersons: Robert Bersin & Cindy Grines | |||
30' | PCI and TAVR: Which Lesions and in Whom? - Marco Wainstein | Panelists: Cafri, Carlos - Eid-Lidt, Guering - Lazarte, José Luis - Maluenda, Gabriel - Mendiz, Oscar - Samaja, Gustavo - Stuztbach, Pablo | |
30' | Interventionalists Role in the Management of heart failure - William O’Neill | Panelists: Agüero, Marcelo - Bertolotti, Alejandro - Fonseca, Jaime - Perrone, Sergio - Quesada, Ramón - Torresani, Ernesto | |
30' | When to Intervene Post-Arrest: Raising the Dead - Kirk Garratt | Panelists: Bochoeyer, Andrés - Cohen, Mauricio - Echeverri, Darío - Lemos, Pedro - Sampaolesi, Alberto - Scazzuso, Fernando - Vetulli, Héctor |
MAIN ARENA - SPONSORED SYMPOSIUM
ABBOTT Symposium / Tuesday 3 - 19:30 to 20:30 (ART) (UTC -3) - LIVE |
Using the MLD MAX Algorithm in OCT-Guided Percutaneous Coronary Interventions | |||
---|---|---|---|
Speakers: "Natalia Pinilla (Canada) Jorge Chavarria (Costa Rica/Canada) " | |||
30' | Concepts on the Treatment of Complex and Challenging Optical Coherence Tomography (OCT) -Guided Cases Using MLD MAX | ||
30' | Discussion of a Clinical Case |