Check out the main topics of the upcoming SOLACI-CACI 2021 Congress. Save the Date!
![Preliminary Agenda Preliminary agenda SOLACI-CACI 2021](https://solacicongress.org/_files/2020/preliminary-agenda-web.jpg)
Special Session About the COVID-19 Pandemic
![](http://image.s4.exct.net/lib/fe901570716d05757d/m/1/arrow3.gif) | | Managing Cardiovascular disease and Cath Lab during the COVID-19 Pandemic |
![Preliminary Agenda Invited Societies - SOLACI-CACI 2020](https://solacicongress.org/_files/2020/sesion-covid-preliminary-program.png)
Live Case Transmissions
Coronary and Structural cases performed by distinguished international and national operators.
Coronary Track |
![](http://image.s4.exct.net/lib/fe901570716d05757d/m/1/arrow3.gif) | | Myocardial Infarction, Left Main session, Complex Bifurcations, CTO, Diffuse disease, small vessels and more. |
![](http://image.s4.exct.net/lib/fe901570716d05757d/m/1/arrow3.gif) | | DES latest improvements and designs, Drug eluting balloons, ablation. |
![](http://image.s4.exct.net/lib/fe901570716d05757d/m/1/arrow3.gif) | | Results of Revascularization Strategies in Major Randomized clinical trials: Myths and Realities. |
![](http://image.s4.exct.net/lib/fe901570716d05757d/m/1/arrow3.gif) | | Antiplatelet and Pharmacologic approaches during and after PCI: Lessons learned from Randomized trials and registries. |
Structural Track |
![](http://image.s4.exct.net/lib/fe901570716d05757d/m/1/arrow3.gif) | | TAVI Techniques, Designs, Results and Indication in low , intermediate and high risk patients. |
![](http://image.s4.exct.net/lib/fe901570716d05757d/m/1/arrow3.gif) | | Mitral Valve Repair and Replacement When and How. |
![](http://image.s4.exct.net/lib/fe901570716d05757d/m/1/arrow3.gif) | | Tricuspid Valve Repair and Replacement: When and How. |
![](http://image.s4.exct.net/lib/fe901570716d05757d/m/1/arrow3.gif) | | PFO and left appendage closure: When and How. |
International Joint Sessions
*Partnership Session with major Interventional Cardiology Societies from USA, Europe and Asia: TCT, PCR, SCAI, C3, International Andreas Gruentzig Society, CBS, Indian Life and more.
![Invited Societies - SOLACI-CACI 2021 Invited Societies - SOLACI-CACI 2020](https://solacicongress.org/_files/2020/invited-societies-preliminary-agenda.png)
ProEducar Fellows Course for Interventionists in Training
Do you need a recap in interventional cardiology?
![](http://image.s4.exct.net/lib/fe901570716d05757d/m/1/arrow3.gif) | | 1) Access and Diagnostic Tools |
![](http://image.s4.exct.net/lib/fe901570716d05757d/m/1/arrow3.gif) | | 2) Complex Coronary Interventions. Teachings. |
![](http://image.s4.exct.net/lib/fe901570716d05757d/m/1/arrow3.gif) | | 3) Structural Heart Disease |
![](http://image.s4.exct.net/lib/fe901570716d05757d/m/1/arrow3.gif) | | 4) New Territories. New Interventions. |
More information
Topics
Pediatric Sessions |
![](http://image.s4.exct.net/lib/fe901570716d05757d/m/1/arrow3.gif) | | 1) Multiple "live cases" with close interaction with the audience. Pulmonary valve implant with new platforms adapted for challenging outflow tracts. |
![](http://image.s4.exct.net/lib/fe901570716d05757d/m/1/arrow3.gif) | | 2) New symposium on radiation protection in the pediatric community. |
![](http://image.s4.exct.net/lib/fe901570716d05757d/m/1/arrow3.gif) | | 3) PICS-SOLACI-CACI symposium showing the latest in our specialty. |
![](http://image.s4.exct.net/lib/fe901570716d05757d/m/1/arrow3.gif) | | 4) Special session for presentation of outstanding works candidates for the SOLACI 2021 award. |
Infrarenal Aortic Aneurysms |
![](http://image.s4.exct.net/lib/fe901570716d05757d/m/1/arrow3.gif) | | 1) Role of CT Angio on Planning endovascular Aneurysm Repair |
![](http://image.s4.exct.net/lib/fe901570716d05757d/m/1/arrow3.gif) | | 2) Devices Differences in Challenging Cases. |
![](http://image.s4.exct.net/lib/fe901570716d05757d/m/1/arrow3.gif) | | 3) Options in patients with difficult or no femoral access. |
![](http://image.s4.exct.net/lib/fe901570716d05757d/m/1/arrow3.gif) | | 4) Iliac aneurysms Repair, treatment Options and Indications. Debate: In 2020 all AAA must be Endovascular treated: Pro and Against. |
Thoracic aortic aneurysms: |
![](http://image.s4.exct.net/lib/fe901570716d05757d/m/1/arrow3.gif) | | 1) Tips & Tricks for a successful implant. |
![](http://image.s4.exct.net/lib/fe901570716d05757d/m/1/arrow3.gif) | | 2) Role of subclavian artery. Complete and incomplete debranching. |
![](http://image.s4.exct.net/lib/fe901570716d05757d/m/1/arrow3.gif) | | 3) How to get a good distal deployment. |
![](http://image.s4.exct.net/lib/fe901570716d05757d/m/1/arrow3.gif) | | 4) Paraplegia. Stroke. Incidence and solutions. Current 2020 recommendations: Complicated acute type B dissection. When and how to treat it? |
Venous Pathology |
![](http://image.s4.exct.net/lib/fe901570716d05757d/m/1/arrow3.gif) | | 1) Dedicated stents in venous obstructions, review of the evidence. |
![](http://image.s4.exct.net/lib/fe901570716d05757d/m/1/arrow3.gif) | | 2) Clinical approach and treatment in extrinsic venous obstructions. |
![](http://image.s4.exct.net/lib/fe901570716d05757d/m/1/arrow3.gif) | | 3) Complications of stents in venous territory (restenosis, thrombosis); therapeutic options. |
Special Sessions
Women in Interventional Cardiology |
![](http://image.s4.exct.net/lib/fe901570716d05757d/m/1/arrow3.gif) | | 1) Gender Gap in Interventional Cardiology. Differences between continents |
![](http://image.s4.exct.net/lib/fe901570716d05757d/m/1/arrow3.gif) | | 2) WISH (Women in Structural Heart Disease) Is the Gender Gap in Structural Heart Disease significant compared to other specialties? |
![](http://image.s4.exct.net/lib/fe901570716d05757d/m/1/arrow3.gif) | | 3) Invasive Echocardiographist. Are there noticeable gender disparities in the cath lab? |
Special Session |
![](http://image.s4.exct.net/lib/fe901570716d05757d/m/1/arrow3.gif) | | Current and immediate future role of images in structural and coronary heart disease |
Related news