Scientific Program - Digital Plaza
SCIENTIFIC Program - Digital PLAZA
Check out the scientific activities of the Digital Plaza.
DOWNLOAD DIGITAL PLAZA SCIENTIFIC PROGRAM
DOWNLOAD THE FULL SCIENTIFIC PROGRAM
AUGUST 4
August 4 - 09:00 to 10:00 (CDMX) - (UTC -5)
INNOVATION 1: PENUMBRA | |||
---|---|---|---|
- Coordinators: Dr. José Guadalupe Ortíz Medina (MEX) - Speaker: Dr. Jonathan Bonilla (USA) | |||
![]() | 10' | Coronary thrombectomy clinical data overview | |
![]() | 15' | CATRX - Product overview and technology - INNOVATION | |
![]() | 10' | CATRX - Clinical Evidence | |
![]() | 05' | CATRX - Case Presentation | |
![]() | 10' | Mechanical thrombectomy for PE Management - Challenges & Extrac-PE Trial | |
![]() | 05' | LIGHTNING 12 concept Preview - INNOVATION |
August 4 - 10:00 to 10:30 (CDMX) - (UTC -5)
I IHT LATAM AMICATH II WORKS | |||
---|---|---|---|
- Coordinators: Dr. Jorge Cortés | |||
![]() | 10' | First Place Reference 1035 ID 1035 | |
![]() | 10' | Second Place Reference 1115 ID 1095 | |
![]() | 10' | Q & A |
BREAK - 90'
August 4 - 12:00 to 13:00 (CDMX) - (UTC -5)
INNOVATION 2: MEDTRONIC LEFT MAIN CONTEMPORARY APPROACH | |||
---|---|---|---|
- Coordinator: Dr. Alejandro Alcocer Chauvet (MEX) | |||
![]() | 5' | Welcome and introductions | |
![]() | 10' | Current approach to the LM - Dr. Carlos Uribe (COL) | |
![]() | 10' | Discussion | |
![]() | 10' | Case 1 - Dr. Francisco García (MEX) | |
![]() | 10' | Case 2 - Dr. Mauro Echavarría (MEX) | |
![]() | 05' | Discussion | |
![]() | 10' | Final comments - Dr. Alejandro Alcocer Chauvet (MEX) |
August 4 - 13:00 to 14:00 (CDMX) - (UTC -5)
INNOVATION 3: ABBOTT Navitor, results and performance of the new transcatheter valve | ||
---|---|---|
![]() | ||
![]() | Dr. Olé De Backer (DNK) | |
![]() | EDr. Óscar Millán Iturbe (MEX) | |
![]() | Dr. Eduardo Arias (MEX) |
BREAK - 120'
August 4 - 16:00 to 17:00 (CDMX) - (UTC -5)
INNOVATION 4: VENUS MEDTECH | |||
---|---|---|---|
![]() | |||
- Coordinator: Dr. Francisco Garay (CHL) | |||
![]() | 15' | Venus Medtech Introduction - Dr. Eric Zi (CHN), On-line | |
![]() | 15' | VenusP-Valve CE Clinical trial 2 years data follow up: - Dr. Francisco Garay (CHL) | |
![]() | 15' | 5-year outcome of VenusP-Valve in China - Dr. Gejun Zhang (CHN), On-line | |
![]() | 15' | Real World Experiences from Argentina - Dr. Marcelo Rivarola (ARG), On-line |
August 4 - 17:00 to 18:00 (CDMX) - (UTC -5)
INNOVATION 5: ORAL PAPERS | |||
---|---|---|---|
Coordinator: Dr. Arturo Abundes Velasco (MX) | |||
![]() | 5' | Speech Work Reference 1004 ID 1018 | |
![]() | 10' | Speech Work Reference 1081 ID 1098 | |
![]() | 10' | Speech Work Reference 1064 ID 1075 | |
![]() | 10' | Speech Work Reference 1093 ID 1103 | |
![]() | 10' | Speech Work Reference 1094 ID 1103 |
AUGUST 5
August 5 - 09:00 to 10:00 (CDMX) - (UTC -5)
INNOVATION 6: MEDTRONIC UNDERSTANDING HIGH BLEEDING RISK PATIENTS IN THE REAL PRACTICE | ||
---|---|---|
![]() | 5' | Welcome and introductions - Dr. Joel Estrada Gallegos (MEX) |
![]() | 10' | Risk assessment on HBR population Implication for PCI - Dr. Óscar Millán (MEX) |
![]() | 10' | Discussion |
![]() | 10' | Case 1 - Dr. Joel Dorantes (MEX) |
![]() | 10' | Case 2 - Dr. Alejandro Alcocer Chauvet (MEX) |
![]() | 05' | Discussion |
![]() | 10' | Final comments - Dr. Joel Estrada Gallegos (MEX) |
BREAK - 120'
August 5 - 12:00 to 13:00 (CDMX) - (UTC -5)
Innovations 7 - SOLACI Research | |||
---|---|---|---|
![]() | 20' | SOLACI Peripheral Registry - Dr. Luis Virgen (MEX) | |
![]() | 20' | LATAM Bif Registry - Dr. Carlos Uribe (COL) | |
![]() | 20' | SOLACI / SIAC TAVI Guidelines - Dr. Pablo Lamelas (ARG) |
August 5 - 13:00 to 14:00 (CDMX) - (UTC -5)
INNOVATION 8 COOK MEDICAL PACEMAKER LEAD REMOVAL: IS IT AN EXTRAORDINARY PROCEDURE OR SHOULD IT BE A ROUTINE PROCEDURE? | |||
---|---|---|---|
![]() | |||
- Moderator: Dr. Sergio Adrián Pacheco Ancona (MEX) | |||
![]() | Dr. Milton Ernesto Guevara Valdivia (MEX) | ||
![]() | MEXDr. Enrique Martinez Flores (MEX) | ||
![]() | Dr. Ignacio Moreno Zenteno (MEX) |
BREAK - 120'
August 5 - 16:00 to 17:00 (CDMX) - (UTC -5)
INNOVATION 9: ORAL PAPERS | |||
---|---|---|---|
Coordinator Dr. Ramón Villavicencio Fernandez (MEX) | |||
![]() | 10' | Speech Work Reference 1095 ID 1072 | |
![]() | 10' | Speech Work Reference 1027 ID 1047 | |
![]() | 10' | Speech Work Reference 1038 ID 1063 | |
![]() | 10' | Speech Work Reference 1008 ID 1018 | |
![]() | 10' | Speech Work Reference 1040 ID 1014 |