2019-07-16
SOLACI-SBHCI 2019 Congress
International Joint Sessions
Prestigious Scientific Societies from all over the world will attend the Congress to discuss the latest advances in interventional cardiology.
Discover the International Joint Sessions
01/08 | Paulista Room | 8:30 – 10:00 | Portuguese Society of Cardiology (APIC) Symposium – Acute Coronary Syndrome
8:30 – 8:42 – PCI in NSTEMI ACS: how and when should we intervene? | ||
8:42 – 8:54 – MINOCA – possible approaches in the cathlab | ||
8:54 – 9:06 – Imaging methods and physiology, when should we use them in ACS | ||
9:06 – 9:18 – Circulatory support in the cath lab | ||
9:18 – 9:28 – Case of ACS with multivessel disease | ||
9:28 – 10:00 – Discussion |
01/08 | Paulista Room | 10:30 – 12:00pm |
Duke University Symposium – Adjunvant Clinical treatment in PCI
10:30 – 10:42 – What is the optimal antiplatelet agent? | ||
10:42 – 10:54 – Duration of DAPT | ||
10:54 – 11:06 – AUGUSTUS study: anticoagulation associated to antiplatelet therapy | ||
11:06 – 11:18 – Use of statin and other drugs | ||
11:18 – 11:28 – Clinical Case | ||
11:28 – 12:00 – Discussion and Questions |
01/08 | Ibirapuera Room | 2:00 – 3:30pm |
Cleveland Clinic Symposium
2:00 – 2:15pm - Pre-Diabetics: Should we treat them more like diabetics? 10 years outcomes | ||
2:15 – 2:30pm - SCAD: not so rare anymore | ||
2:30 – 2:45pm - Should we recommend TAVR for all? | ||
2:45 – 3:00pm – TAVR: When to use cerebral embolic protection? | ||
3:00 – 3:10pm – Clinical Case presentation | ||
3:10 – 3:30pm - Discussion |
01/08 | Augusta Room | 12:15 –2:00pm | PICS-SOLACI-SBHCI Symposium - Valve Implant in Congenital Cardiopathies
12:15 – 12:30pm - RVOT preparation for the Sapiens Valve: Large diameter stents vs reducing devices | ||
12:30 – 12:45pm- Reinterventions in the Melody valve: indications and outcomes | ||
12:45- 1:00pm- Venus P Valve Implant: unfavorable anatomies, what should be done? | ||
1:00 – 1:15pm –Pulmonary Valve Hybrid Implant. Indications and techniques | ||
1:15 – 1:30pm -Endocarditis in percutaneous valves: what are the evidences? | ||
1:30 - 1:45pm - Discussion | ||
1:45 - 2:00pm -Mini Conference: Paravalvular Leak with the Occlutech PLD device |
02/08 | Ibirapuera Room | 8:30 – 10:00 | TCT Symposium Controversies
8:30 – 8:42 – PCI in Stable Ischemic Heart Disease | ||
8:42 – 9:00 – Clinical Case | ||
9:00 – 9:12 – TAVR in Low Risk Patients | ||
9:12 – 9:30 – Clinical Case | ||
9:30 – 9:42 – Mitral Repair X Replacement | ||
9:42 – 10:00 – Clinical Case |
02/08 | Ibirapuera Room | 2:00 – 4:00pm | EuroPCR Symposium: Current Indications of Drug Coated Balloons (DCB)
2:00 – 2:15pm - Coronary applications of DCB | ||
2:15 – 2:30pm - Clinical case - ISR | ||
2:30 – 2:45pm – Concept and clinical results of a novel Sirolimus coated balloon: Magic Touch | ||
2:45 – 3:00pm - Clinical case – small vessel | ||
3:00 – 3:15pm - Peripheral applications of DCB | ||
3:15 – 3:30pm - Clinical case | ||
3:30 – 4:00pm – Discussion |