
SCIENTIFIC Program - Nurses and technicians
Check out the scientific activities of the Nurses and Technicians Symposium, which will take place in the Nurses and Technicians Room on August 4 & 5, 2022.
DOWNLOAD NURSES AND TECHNICIANS PROGRAM
DOWNLOAD THE FULL SCIENTIFIC PROGRAM
AUGUST 4
August 4 - 08:30 to 08:45 (CDMX) - (UTC -5)
Welcome SOLACI- SOCIME 2022 Elvia Pérez Hernández |
August 4 - 09:00 to 10:40 (CDMX) - (UTC -5)
MODULE 1: CORONARY INTERVENTIONISM |
|
 | 20' | Infarct Code Focused on Primary PTCA - Jonathan Francisco López (MEX) |
 | 20' | Optical Coherence Tomography- José Uribe Navarro (MEX) |
 | 20' | Nurse Interventions in Chronic Occlusion - Fredy Rodríguez Vallejo (MEX) |
 | 20' | Prognostic Impact of OCT: Clinical Case- Martín Ariel Carrizo (ARG) |
 | 20' | Discussion |
- Panelists: Alejandro Incarbone (ARG), Juan Heriberto Hernández Martínez (MEX) |
August 4 - 10:40 to 12:00 (CDMX) - (UTC -5)
MODULE 2: CORONARY AND STRUCTURAL PATHOLOGY |
|
 | 20' | TAVR Step by Step. - K. de Mattos-David Saidar (URU) |
 | 20' | Imaging Techniques to Reduce Ionizing Radiation: Heart/Vessel Navigator- Jaime Castillo (MEX) |
 | 20' | Angiographic Projections to Assess Coronary Arteries - Jonathan Castillo (COSTA RICA) |
 | 20' | Discussion |
- Panelists: Clara Londoño (COL), José Camacho (MEX) |
LUNCH - 120'
August 4 - 14:00 to 16:00 (CDMX) - (UTC -5)
MODULE 3: PERIPHERAL DISEASE |
|
 | 20' | Vascular Approaches - Leonardo Arias (COL) |
 | 20' | Utero-ovarian embolization- Fernando Orsi (ARG) |
 | 20' | Challenges in the Treatment of Peripheral Artery Disease - Martín Ariel Carrizo (ARG) |
 | 20' | The Importance of Nursing Care in Surgical Vascular Repair- Angelina Guadalupe Nolasco González (MEX) |
 | 20' | Discussion |
- Panelists: Fabiola Quispe (PER), José Uribe (MEX) |
| 20' | Break |
August 4 - 16:00 to 17:50 (CDMX) - (UTC -5)
MODULE 4: BIOIMAGING |
|
 | 20' | Fusion Imaging. A Good Technique for Patients and for Us - Alejandro Incarbone (ARG) |
 | 20' | Dose optimization in the Cath Lab- Analía Bentancur (URU) |
 | 20' | Calcium Plaque: How to Proceed. Imaging and Treatment Techniques - Alejandro Prieto (CHI) |
 | 20' | Discussion |
 | 30' | SOLACI Acknowledgements |
- Panelists: Estela Bello (MEX), Martin Ariel Carrizo (ARG) |
AUGUST 5
August 5 - 08:40 to 10:40 (CDMX) - (UTC -5)
MODULE 5: PEDIATRIC AND CONGENITAL DISEASE |
|
 | 20' | Nursing Care for Pediatric Patients in Hemodynamics - Juan Heriberto Hernández Martínez (MEX) |
 | 20' | Septal Defects Closure: Clinical Case- Veronica Castañeda Quintero (MEX) |
 | 20' | Transcatheter Pulmonary Valve Implantation: One More Treatment Option - José Camacho Zamora (MEX) |
 | 20' | Discussion |
 | 30' | SOLACI Acknowledgements |
- Panelists: Rosa Ruíz Piñeiro (MEX), Adriana Gómez (URY) |
| 10' | Break |
August 5 - 10:40 to 12:10 (CDMX) - (UTC -5)
MODULE 6: RESEARCH AND EDUCATION IN INTERVENTIONAL CARDIOLOGY |
|
 | 20' | Nursing Research - Vivian Vilchez (COSTA RICA) |
 | 20' | The Future of Cath Labs and Our Education - Alejandro Incarbone (ARG) |
 | 30' | Introduction to the Specialization Course in Hemodynamics - Jose Uribe (MEX), Margarita García (CRI), Fernando Orsi (ARG), Leonardo Arias (COL) |
 | 20' | Discussion |
- Panelists: Karolina de Mattos (URY), Fredy Rodriguez Vallejo (MEX) |
LUNCH - 110'
August 5 - 14:00 to 16:00 (CDMX) - (UTC -5)
MODULE 7: ELECTROPHISIOLOGY AND PACEMAKERS |
|
 | 20 | Hisian and Left Branch Stimulation: The Must-Know on This Emergent Stimulation Technique - Ericka Hernández.(COL) |
 | 20' | Pulmonary Vein Ablation- Fabiola Quispe (PER) |
 | 20' | Ablation of complex arrhythmias - Mónica Caballero (PER) |
 | 20' | Gems About Caring for Patients with Cardiac Stimulation Devices Implanted- Victor Ochoa Pérez (MEX) |
 | 20' | Discussion |
- Panelists: Angelina Guadalupe Nolasco González (MEX), Analía Bentancur (URY) |
| 20' | Break |
August 5 - 16:00 to 18:00 (CDMX) - (UTC -5)
MODULE 8: INTERVENTIONAL NEUROLOGY |
|
 | 20' | Nursing Care for Stroke Patients - Adriana Gómez (URU) |
 | 20' | Endovascular Repair of the Thoracic Aorta: A Medical Image Analysis Approach. Clinical Case- Fernando Andres Sosa (CHI) |
 | 20' | Carotid Interventions - Javier Loera (MEX) |
 | 20' | Discussion |
- Panelists: Estela Bello (MEX), Martín Ariel Carrizo (ARG) |
Closing Ceremony for the Event - 10'
